<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logistical Worlds &#187; Blog</title>
	<atom:link href="https://logisticalworlds.org/blog/feed" rel="self" type="application/rss+xml" />
	<link>https://logisticalworlds.org</link>
	<description>Infrastructure, Software, Labour</description>
	<lastBuildDate>Wed, 01 Jun 2022 12:19:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.29</generator>
	<item>
		<title>More from Less</title>
		<link>https://logisticalworlds.org/blog/more-from-less-brett-neilson-and-ned-rossiter</link>
		<comments>https://logisticalworlds.org/blog/more-from-less-brett-neilson-and-ned-rossiter#comments</comments>
		<pubDate>Sat, 27 Nov 2021 06:35:38 +0000</pubDate>
		<dc:creator><![CDATA[Logistical Worlds]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://logisticalworlds.org/?p=498</guid>
		<description><![CDATA[<p>Brett Neilson and Ned Rossiter Known in Chile as los hombres verdes, the green men of Ventanas are former copper smelter workers whose skin is scarred with green lesions produced by chemical reactions. Located some sixty kilometres north of the port of Valparaíso, Ventanas has been declared una zona de sacrificio due to pollution from [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://logisticalworlds.org/blog/more-from-less-brett-neilson-and-ned-rossiter">More from Less</a> appeared first on <a rel="nofollow" href="https://logisticalworlds.org">Logistical Worlds</a>.</p>
]]></description>
		<wfw:commentRss>https://logisticalworlds.org/blog/more-from-less-brett-neilson-and-ned-rossiter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ruin, the Jewel and the Chain</title>
		<link>https://logisticalworlds.org/blog/the-ruin-the-jewel-and-the-chain</link>
		<comments>https://logisticalworlds.org/blog/the-ruin-the-jewel-and-the-chain#comments</comments>
		<pubDate>Sat, 27 Nov 2021 06:33:43 +0000</pubDate>
		<dc:creator><![CDATA[Logistical Worlds]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://logisticalworlds.org/?p=603</guid>
		<description><![CDATA[<p>Alejandro Donaire Palma Strangled by Ruins When I was a boy in early 1990s, Valparaíso was a ruined landscape. The earthquake of 1985 damaged the city’s infrastructure, including a significant part of the port terminals, whose operational rehabilitation took from 1990 to 1999. During those years cargo trucks were forced to cross the main urban [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://logisticalworlds.org/blog/the-ruin-the-jewel-and-the-chain">The Ruin, the Jewel and the Chain</a> appeared first on <a rel="nofollow" href="https://logisticalworlds.org">Logistical Worlds</a>.</p>
]]></description>
		<wfw:commentRss>https://logisticalworlds.org/blog/the-ruin-the-jewel-and-the-chain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Port is a Debate</title>
		<link>https://logisticalworlds.org/blog/the-port-is-a-debate</link>
		<comments>https://logisticalworlds.org/blog/the-port-is-a-debate#comments</comments>
		<pubDate>Sat, 27 Nov 2021 06:32:38 +0000</pubDate>
		<dc:creator><![CDATA[Logistical Worlds]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://logisticalworlds.org/?p=568</guid>
		<description><![CDATA[<p>Jorge Budrovich  Impressions of Valparaíso, Alimapu, El Puerto In presenting an initial portrait of the port city of Valparaíso, of its contrasts and contradictions, I think it is relevant to recall the life and verses of Chilean poet Pablo Neruda who, like many others, inhabited this city with creative passion. A lover of travel, of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://logisticalworlds.org/blog/the-port-is-a-debate">The Port is a Debate</a> appeared first on <a rel="nofollow" href="https://logisticalworlds.org">Logistical Worlds</a>.</p>
]]></description>
		<wfw:commentRss>https://logisticalworlds.org/blog/the-port-is-a-debate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somatheque of the Port of Ventanas: Cartography, Maps and Counter-Representations</title>
		<link>https://logisticalworlds.org/blog/somatheque-of-the-port-of-ventanas-cartography-maps-and-counter-representations-2</link>
		<comments>https://logisticalworlds.org/blog/somatheque-of-the-port-of-ventanas-cartography-maps-and-counter-representations-2#comments</comments>
		<pubDate>Sat, 27 Nov 2021 06:26:42 +0000</pubDate>
		<dc:creator><![CDATA[Logistical Worlds]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://logisticalworlds.org/?p=559</guid>
		<description><![CDATA[<p>José Llano Loyola and Paulina E. Varas At first sight, the port of Ventanas, located 60 kilometres north of Valparaíso, and the surrounding town seem to be places affected by catastrophe. If this impression is indeed factually the case, is important to understand the different levels of complexity of this devastating condition, considering that communication [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://logisticalworlds.org/blog/somatheque-of-the-port-of-ventanas-cartography-maps-and-counter-representations-2">Somatheque of the Port of Ventanas: Cartography, Maps and Counter-Representations</a> appeared first on <a rel="nofollow" href="https://logisticalworlds.org">Logistical Worlds</a>.</p>
]]></description>
		<wfw:commentRss>https://logisticalworlds.org/blog/somatheque-of-the-port-of-ventanas-cartography-maps-and-counter-representations-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Líneas de producción y emergencias medioambientales / Production lines and environmental emergencies</title>
		<link>https://logisticalworlds.org/blog/lineas-de-produccion-y-emergencias-medioambientales-production-lines-and-environmental-emergencies</link>
		<comments>https://logisticalworlds.org/blog/lineas-de-produccion-y-emergencias-medioambientales-production-lines-and-environmental-emergencies#comments</comments>
		<pubDate>Sat, 27 Nov 2021 06:25:28 +0000</pubDate>
		<dc:creator><![CDATA[Logistical Worlds]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://logisticalworlds.org/?p=637</guid>
		<description><![CDATA[<p>José Llano Loyola and Paulina E. Varas</p>
<p>The post <a rel="nofollow" href="https://logisticalworlds.org/blog/lineas-de-produccion-y-emergencias-medioambientales-production-lines-and-environmental-emergencies">Líneas de producción y emergencias medioambientales / Production lines and environmental emergencies</a> appeared first on <a rel="nofollow" href="https://logisticalworlds.org">Logistical Worlds</a>.</p>
]]></description>
		<wfw:commentRss>https://logisticalworlds.org/blog/lineas-de-produccion-y-emergencias-medioambientales-production-lines-and-environmental-emergencies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapa de poder y sistemas de trabajo/ Power map and work systems</title>
		<link>https://logisticalworlds.org/blog/mapa-de-poder-y-sistemas-de-trabajo-power-map-and-work-systems</link>
		<comments>https://logisticalworlds.org/blog/mapa-de-poder-y-sistemas-de-trabajo-power-map-and-work-systems#comments</comments>
		<pubDate>Sat, 27 Nov 2021 06:24:59 +0000</pubDate>
		<dc:creator><![CDATA[Logistical Worlds]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://logisticalworlds.org/?p=635</guid>
		<description><![CDATA[<p>José Llano Loyola and Paulina E. Varas</p>
<p>The post <a rel="nofollow" href="https://logisticalworlds.org/blog/mapa-de-poder-y-sistemas-de-trabajo-power-map-and-work-systems">Mapa de poder y sistemas de trabajo/ Power map and work systems</a> appeared first on <a rel="nofollow" href="https://logisticalworlds.org">Logistical Worlds</a>.</p>
]]></description>
		<wfw:commentRss>https://logisticalworlds.org/blog/mapa-de-poder-y-sistemas-de-trabajo-power-map-and-work-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somateca Linea Tiempo</title>
		<link>https://logisticalworlds.org/blog/somateca-linea-tiempo</link>
		<comments>https://logisticalworlds.org/blog/somateca-linea-tiempo#comments</comments>
		<pubDate>Sat, 27 Nov 2021 06:24:30 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://logisticalworlds.org/?p=665</guid>
		<description><![CDATA[<p>José Llano Loyola and Paulina E. Varas</p>
<p>The post <a rel="nofollow" href="https://logisticalworlds.org/blog/somateca-linea-tiempo">Somateca Linea Tiempo</a> appeared first on <a rel="nofollow" href="https://logisticalworlds.org">Logistical Worlds</a>.</p>
]]></description>
		<wfw:commentRss>https://logisticalworlds.org/blog/somateca-linea-tiempo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventana Contaminacion Personas en Chile</title>
		<link>https://logisticalworlds.org/blog/ventana-contaminacion-personas-en-chile</link>
		<comments>https://logisticalworlds.org/blog/ventana-contaminacion-personas-en-chile#comments</comments>
		<pubDate>Sat, 27 Nov 2021 06:24:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://logisticalworlds.org/?p=654</guid>
		<description><![CDATA[<p>José Llano Loyola and Paulina E. Varas</p>
<p>The post <a rel="nofollow" href="https://logisticalworlds.org/blog/ventana-contaminacion-personas-en-chile">Ventana Contaminacion Personas en Chile</a> appeared first on <a rel="nofollow" href="https://logisticalworlds.org">Logistical Worlds</a>.</p>
]]></description>
		<wfw:commentRss>https://logisticalworlds.org/blog/ventana-contaminacion-personas-en-chile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Nombrada: Union Power Structure and Labour Regimes in the Port of Valparaíso</title>
		<link>https://logisticalworlds.org/blog/la-nombrada-union-power-structure-and-labour-regimes-in-the-port-of-valparaiso</link>
		<comments>https://logisticalworlds.org/blog/la-nombrada-union-power-structure-and-labour-regimes-in-the-port-of-valparaiso#comments</comments>
		<pubDate>Sat, 27 Nov 2021 06:23:28 +0000</pubDate>
		<dc:creator><![CDATA[Logistical Worlds]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://logisticalworlds.org/?p=571</guid>
		<description><![CDATA[<p>Hernán Cuevas Valenzuela, Valentina Leal and Lucas Cifuentes Fluctuations in ship movement and changing weather conditions produce variations in the landfall of ports and thus their labour needs. As a result, port activity has historically avoided establishing permanent salaried contract jobs because they would be inefficient or unsustainable for companies. Given the instability of the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://logisticalworlds.org/blog/la-nombrada-union-power-structure-and-labour-regimes-in-the-port-of-valparaiso">La Nombrada: Union Power Structure and Labour Regimes in the Port of Valparaíso</a> appeared first on <a rel="nofollow" href="https://logisticalworlds.org">Logistical Worlds</a>.</p>
]]></description>
		<wfw:commentRss>https://logisticalworlds.org/blog/la-nombrada-union-power-structure-and-labour-regimes-in-the-port-of-valparaiso/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrastructure, Logistics and Competition: The Neoliberalization of the Port of Valparaíso</title>
		<link>https://logisticalworlds.org/blog/infrastructure-logistics-and-competition-the-neoliberalization-of-the-port-of-valparaiso</link>
		<comments>https://logisticalworlds.org/blog/infrastructure-logistics-and-competition-the-neoliberalization-of-the-port-of-valparaiso#comments</comments>
		<pubDate>Sat, 27 Nov 2021 06:22:12 +0000</pubDate>
		<dc:creator><![CDATA[Logistical Worlds]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://logisticalworlds.org/?p=592</guid>
		<description><![CDATA[<p>Hernán Cuevas Valenzuela Valparaíso is a port city located in the Pacific coast of central Chile (33°S, 71°W), 116 km (72 miles) north-west from Santiago, Chile’s overcrowded capital. Valparaíso was originally named by Spanish conquerors simply as ‘the port of Santiago’, and for centuries it was only a port village. The bay was well known [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://logisticalworlds.org/blog/infrastructure-logistics-and-competition-the-neoliberalization-of-the-port-of-valparaiso">Infrastructure, Logistics and Competition: The Neoliberalization of the Port of Valparaíso</a> appeared first on <a rel="nofollow" href="https://logisticalworlds.org">Logistical Worlds</a>.</p>
]]></description>
		<wfw:commentRss>https://logisticalworlds.org/blog/infrastructure-logistics-and-competition-the-neoliberalization-of-the-port-of-valparaiso/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced
Database Caching using disk
Object Caching 944/1153 objects using disk

 Served from: logisticalworlds.org @ 2026-04-04 02:30:25 by W3 Total Cache -->